Tesla Survey uses cookies for:

  • Required Functionality
  • Personalized Ad Tracking
Tesla Corporate Financials  
Financials   Financials
  
Q4 2017 Q1 2018 Q2 2018 Q3 2018 Q4 2018 Q1 2019 Q2 2019 Q3 2019 Q4 2019 Q1 2020 Q2 2020 Q3 2020 Q4 2020 Q1 2021 Q2 2021 Q3 2021 Q4 2021 Q1 2022 Q2 2022 Q3 2022 Q4 2022 Q1 2023 Q2 2023 Q3 2023 Q4 2023
  
REVENUESREVENUES  
Automotive SalesAuto Sales $2.409B $2.482B $3.118B $5.826B $5.305B $3.293B $5.057B $4.998B $6.010B $4.539B $4.483B $6.949B $8.633B $8.187B $9.520B $11.393B $15.025B $15.514B $13.670B $17.785B $20.241B $18.878B $20.419B $18.582B $20.630B
Automotive Regulatory CreditsReg Credits $179.0M $80.3M $52.3M $768.0M $216.0M $111.2M $134.0M $133.0M $354.0M $428.0M $397.0M $401.0M $518.0M $354.0M $279.0M $314.0M $679.0M $344.0M $286.0M $467.0M $521.0M $282.0M $554.0M $433.0M
Automotive LeasingLeasing $293.1M $173.4M $239.8M $220.5M $249.7M $215.0M $208.0M $221.0M $225.0M $239.0M $268.0M $265.0M $280.0M $297.0M $332.0M $385.0M $628.0M $668.0M $588.0M $621.0M $599.0M $564.0M $567.0M $489.0M $500.0M
Total Automotive RevenuesTotal Auto Rev $2.881B $2.735B $3.358B $6.099B $6.323B $3.724B $5.376B $5.353B $6.368B $5.132B $5.179B $7.611B $9.314B $9.002B $10.206B $12.057B $15.967B $16.861B $14.602B $18.692B $21.307B $19.963B $21.268B $19.625B $21.563B
Energy Generation & StorageEnergy Rev $298.0M $410.0M $374.4M $399.3M $371.5M $324.0M $369.0M $402.0M $436.0M $293.0M $370.0M $579.0M $752.0M $494.0M $801.0M $806.0M $688.0M $616.0M $866.0M $1.117B $1.310B $1.529B $1.509B $1.559B $1.438B
Services & OtherServices $288.0M $263.4M $270.1M $326.3M $531.2M $493.0M $605.0M $548.0M $580.0M $560.0M $487.0M $581.0M $678.0M $893.0M $951.0M $894.0M $1.064B $1.279B $1.466B $1.645B $1.701B $1.837B $2.150B $2.166B $2.166B
Total RevenuesTotal revenues $3.467B $3.409B $4.002B $6.824B $7.226B $4.541B $6.350B $6.303B $7.384B $5.985B $6.036B $8.771B $10.744B $10.389B $11.958B $13.757B $17.719B $18.756B $16.934B $21.454B $24.318B $23.329B $24.927B $23.350B $25.167B
COST OF REVENUESCOSTS  
Automotive SalesAuto Sales $2.000B $2.091B $2.530B $4.406B $4.659B $2.856B $4.254B $4.014B $4.815B $3.699B $3.714B $5.361B $6.922B $6.457B $7.119B $8.150B $10.689B $10.914B $10.153B $13.099B $15.433B $15.422B $16.841B $15.656B $17.202B
Automotive LeasingLeasing $191.5M $104.5M $136.9M $119.3M $127.7M $117.0M $106.0M $117.0M $119.0M $122.0M $148.0M $145.0M $148.0M $160.0M $188.0M $234.0M $396.0M $408.0M $368.0M $381.0M $352.0M $333.0M $338.0M $301.0M $296.0M
Total Automotive Cost of RevenuesTotal Auto Cost $2.191B $2.196B $2.667B $4.525B $4.786B $2.973B $4.360B $4.131B $4.934B $3.821B $3.862B $5.506B $7.070B $6.617B $7.307B $8.384B $11.085B $11.322B $10.521B $13.480B $15.785B $15.755B $17.179B $15.957B $17.498B
Energy Generation & StorageEnergy $281.7M $375.4M $330.3M $330.6M $328.7M $316.0M $326.0M $314.0M $385.0M $282.0M $349.0M $558.0M $787.0M $595.0M $781.0M $803.0M $739.0M $688.0M $769.0M $1.013B $1.151B $1.361B $1.231B $1.178B $1.124B
Services & OtherServices $376.6M $381.0M $386.4M $445.0M $668.0M $686.0M $743.0M $667.0M $674.0M $648.0M $558.0M $644.0M $821.0M $962.0M $986.0M $910.0M $1.048B $1.286B $1.410B $1.579B $1.605B $1.702B $1.984B $2.037B $2.107B
Total Cost of RevenuesTotal Cost of Rev $2.849B $2.952B $3.383B $5.301B $5.783B $3.975B $5.429B $5.112B $5.993B $4.751B $4.769B $6.708B $8.678B $8.174B $9.074B $10.097B $12.872B $13.296B $12.700B $16.072B $18.541B $18.818B $20.394B $19.172B $20.729B
Gross ProfitGross Profit $617.8M $456.5M $618.9M $1.524B $1.443B $566.0M $921.0M $1.191B $1.391B $1.234B $1.267B $2.063B $2.066B $2.215B $2.884B $3.660B $4.847B $5.460B $4.234B $5.382B $5.777B $4.511B $4.533B $4.178B $4.438B
OPERATING EXPENSESOPERATING EXPENSES  
Research & DevelopmentR&D $354.6M $367.1M $386.1M $350.8M $356.3M $340.0M $324.0M $334.0M $345.0M $324.0M $279.0M $366.0M $522.0M $666.0M $576.0M $611.0M $740.0M $865.0M $667.0M $733.0M $810.0M $771.0M $943.0M $1.161B $1.094B
Selling, General & AdministrativeS, G&A $682.3M $686.4M $750.8M $729.9M $667.5M $704.0M $647.0M $596.0M $699.0M $627.0M $661.0M $888.0M $969.0M $1.056B $973.0M $994.0M $1.494B $992.0M $961.0M $961.0M $1.032B $1.076B $1.191B $1.253B $1.280B
Restructuring & OtherRestructuring $103.4M $26.2M $5.6M $44.0M $117.0M ($12.0M) ($101.0M) $23.0M $51.0M $142.0M $34.0M
Total Operating ExpensesTotal Opex $1.037B $1.054B $1.240B $1.107B $1.029B $1.088B $1.088B $930.0M $1.032B $951.0M $940.0M $1.254B $1.491B $1.621B $1.572B $1.656B $2.234B $1.857B $1.770B $1.694B $1.876B $1.847B $2.134B $2.414B $2.374B
INCOME FROM OPERATIONSINCOME FROM OPS ($419.1M) ($597.0M) ($621.4M) $416.8M $413.5M ($522.0M) ($167.0M) $261.0M $359.0M $283.0M $327.0M $809.0M $575.0M $594.0M $1.312B $2.004B $2.613B $3.603B $2.464B $3.688B $3.901B $2.664B $2.399B $1.764B $2.064B
Interest IncomeInterest Inc $6.3M $5.2M $5.1M $6.9M $7.3M $9.0M $10.0M $15.0M $10.0M $10.0M $8.0M $6.0M $6.0M $10.0M $11.0M $10.0M $25.0M $28.0M $26.0M $86.0M $157.0M $213.0M $238.0M $282.0M $333.0M
Interest ExpenseInterest Exp ($146.4M) ($149.5M) ($163.6M) ($175.2M) ($174.7M) ($158.0M) ($172.0M) ($185.0M) ($170.0M) ($169.0M) ($170.0M) ($163.0M) ($246.0M) ($99.0M) ($75.0M) ($126.0M) ($71.0M) ($61.0M) ($44.0M) ($53.0M) ($33.0M) ($29.0M) ($28.0M) ($38.0M) ($61.0M)
Other Income (Expense)Other Inc (Exp) ($41.7M) ($37.7M) $50.9M $22.9M ($14.2M) $26.0M ($41.0M) $85.0M ($25.0M) ($54.0M) ($15.0M) ($97.0M) $44.0M $28.0M $45.0M ($6.0M) $68.0M $56.0M $28.0M ($85.0M) ($42.0M) ($48.0M) $328.0M $37.0M ($145.0M)
INCOME BEFORE INCOME TAXESINC BEF. TAXES ($600.9M) ($779.0M) ($729.0M) $271.3M $232.0M ($645.0M) ($370.0M) $176.0M $174.0M $70.0M $150.0M $555.0M $379.0M $533.0M $1.293B $1.882B $2.635B $3.626B $2.474B $3.636B $3.983B $2.800B $2.937B $2.045B $2.191B
Provision for Income TaxesProv. Inc. Tax ($9.1M) $5.6M $13.7M $16.6M $21.9M $23.0M $19.0M $26.0M $42.0M $2.0M $21.0M $186.0M $83.0M $69.0M $115.0M $223.0M $292.0M $346.0M $205.0M $305.0M $276.0M $261.0M $323.0M $167.0M ($5.752B)
NET INCOMENET INC. ($591.8M) ($784.6M) ($742.7M) $254.7M $210.1M ($668.0M) ($389.0M) $150.0M $132.0M $68.0M $129.0M $369.0M $296.0M $464.0M $1.178B $1.659B $2.343B $3.280B $2.269B $3.331B $3.707B $2.539B $2.614B $1.878B $7.943B
Net Income (loss) Attributable to Noncontrolling InterestsInc to noncont... ($95.5M) ($75.1M) ($25.2M) ($56.8M) $70.6M $34.0M $19.0M $7.0M $27.0M $52.0M $25.0M $38.0M $26.0M $26.0M $36.0M $41.0M $22.0M ($38.0M) $10.0M $39.0M $20.0M $26.0M ($89.0M) $25.0M $15.0M
NET INCOME ATTRIBUTABLE TO COMMON STOCKHOLDERSNET INC. TO SHAREHOLDERS ($496.4M) ($709.6M) ($717.5M) $311.5M $139.5M ($702.0M) ($408.0M) $143.0M $105.0M $16.0M $104.0M $331.0M $270.0M $438.0M $1.142B $1.618B $2.321B $3.318B $2.259B $3.292B $3.687B $2.513B $2.703B $1.853B $7.928B
less: Buy-out of noncontrolling interestless: buy-out of noncont... $31.0M
NET INCOME USED IN COMPUTING PER SHARE OF COMMON STOCKNET INC. TO CALC PER SHARE ($496.4M) ($709.6M) ($717.5M) $311.5M $139.5M ($702.0M) ($408.0M) $143.0M $105.0M $16.0M $104.0M $300.0M $270.0M $438.0M $1.142B $1.618B $2.321B $3.318B $2.259B $3.292B $3.687B $2.513B $2.703B $1.853B $7.928B
BasicBasic ($0.20) ($0.28) ($0.28) $0.12 $0.05 ($0.27) ($0.15) $0.05 $0.04 $0.01 $0.04 $0.11 $0.09 $0.15 $0.39 $0.54 $0.76 $1.07 $0.73 $1.05 $1.18 $0.80 $0.85 $0.58 $2.49
Diluted (GAAP Earnings)Diluted ($0.20) ($0.28) ($0.28) $0.12 $0.05 ($0.27) ($0.15) $0.05 $0.04 $0.01 $0.03 $0.09 $0.08 $0.13 $0.34 $0.48 $0.68 $0.96 $0.65 $0.95 $1.07 $0.73 $0.78 $0.53 $2.27
Weighted Average SharesWeighted Average Shares  
BasicBasic 2.525B 2.537B 2.550B 2.563B 2.580B 2.595B 2.655B 2.685B 2.700B 2.745B 2.790B 2.811B 2.853B 2.883B 2.913B 2.994B 3.045B 3.102B 3.111B 3.146B 3.160B 3.166B 3.171B 3.176B 3.181B
DilutedDiluted 2.525B 2.537B 2.550B 2.673B 2.685B 2.595B 2.655B 2.760B 2.805B 2.985B 3.105B 3.315B 3.372B 3.399B 3.357B 3.369B 3.405B 3.471B 3.465B 3.468B 3.471B 3.468B 3.478B 3.493B 3.492B
10K Basic share count10K Basic Shr 2.534B 2.547B 2.559B 2.576B 2.591B 2.606B 2.687B 2.704B 2.720B 2.781B 2.795B 2.844B 2.880B 2.890B 2.970B 3.013B 3.101B 3.108B 3.133B 3.158B 3.164B 3.170B 3.174B 3.179B 3.185B
Stock Split AdjustmentSplit Adj 15 15 15 15 15 15 15 15 15 15 15 3 3 3 3 3 3 3 3  
Stock-based Compensation ExpenseStock Comp Exp $134.3M $141.6M $197.3M $204.7M $205.3M $208.4M $209.9M $199.0M $281.0M $211.0M $347.0M $543.0M $633.0M $614.0M $474.0M $475.0M $558.0M $418.0M $361.0M $362.0M $419.0M $418.0M $445.0M $465.0M $484.0M
per shareper share $0.05 $0.06 $0.08 $0.08 $0.08 $0.08 $0.08 $0.07 $0.10 $0.07 $0.11 $0.16 $0.19 $0.18 $0.14 $0.14 $0.16 $0.12 $0.10 $0.10 $0.12 $0.12 $0.13 $0.13 $0.14
Non-GAAP Earnings Per ShareNon-GAAP EPS ($0.14) ($0.22) ($0.20) $0.19 $0.13 ($0.19) ($0.07) $0.12 $0.14 $0.08 $0.15 $0.25 $0.27 $0.31 $0.48 $0.62 $0.85 $1.08 $0.76 $1.05 $1.19 $0.85 $0.91 $0.66 $0.71